Cego Änderungsprotokoll
In the following, change log entries for the managed software packages is shown
Last 10 30 100 1000 10000 entries
| Category | Date | Version | Log |
|---|---|---|---|
| cego | 13.06.2026 | 2.54.28 | Version released |
| cego | 13.06.2026 | 2.54.28 | More code reorganization for CegoAuthManager, CegoQueryManager and CegoTableManager regarding the following design strategy : TableManager contains low level data access methods, QueryManger contains high level access and AuthMenager contains authorized access methods |
| cego | 12.06.2026 | 2.54.28 | Consolidation work done for CegoTableManager and CegoAuthManager ( including renaming from CegoQueryManager to CegoAuthManager ) |
| cego | 11.06.2026 | 2.54.28 | Changed return code of CegoBufferPool::writeCheckPoint to int to return the exit code of the optional escape command. This exit code then is indicated in the admin console |
| cego | 09.06.2026 | 2.54.27 | Version released |
| cego | 09.06.2026 | 2.54.27 | Some log mesage cleanup done for CegoRecoveryManager, CegoQueryManager and CegoTableManager. No functional impact in this patch |
| cego | 01.06.2026 | 2.54.26 | Version released |
| cego | 01.06.2026 | 2.54.26 | The previous patch is non-critical, since the method valueToFVL is actually just just by the btree verification |
| cego | 01.06.2026 | 2.54.26 | Bug fix in CegoBTreeValue::valueToFVL, idxPtr was increased to idxPtr += len + 1 in else condition of nullIndicator == 1, must be idxPtr += len instead, since further increment must be done, if isNullTermined returns true. ( compare this method to CegoBTreeValue::toChain, which is correct ) |
| cego | 24.05.2026 | 2.54.25 | Version released |
