| Änderungsprotokolle |
|---|
Im folgenden sind die letzten Änderungen der verschiedenen Softwarepakete aufgeführt.
Letze 10 30 100 1000 10000 Einträge
| Kategorie | Datum | Version | Eintrag |
|---|---|---|---|
| cego | 09.10.2026 | 2.54.41 | Version released |
| lfcbase | 09.10.2026 | 1.23.7 | Version released |
| cego | 08.10.2026 | 2.54.41 | Patch added in CegoQueryHelper::prepareFieldValue, for decimal values, now the scaling method BigDecimal::scaleTo is used for appropriate scalingh and rounding |
| cego | 08.10.2026 | 2.54.41 | Parameter extension for cego init mode : now roundmode, duplicatenull and stdnullcomp can be setup via init mode |
| lfcbase | 08.10.2026 | 1.23.7 | Patch added for BigDecimal::scaleTo method, rounding for mode HALFUP was not treated correctly |
| cego | 08.10.2026 | 2.54.41 | Added flag _stdNullComp to support standard SQL Null value comparison behaviour ( comparison returns false in any case ) Otherwise cego specific comparison is enabled, where null values are the lowest values ( e.g. -1 > null returns true ) Note : This ordering is also used for btree value sorting, where a well defined ordering for null values is needed. This SQL standard behaviour can be enabled be setting STDNULLCOMP=ON in the database xml file |
| cego | 19.09.2026 | 2.54.40 | Version released |
| cego | 17.09.2026 | 2.54.40 | Changed output of cgclt show systemspace command to aggregate on space type and indicate usage in percent for each space
CGCLT > show systemspace; +----------+------------+-----------+---------+ | SYSINFO | SYSINFO | SYSINFO | SYSINFO | | SPACE | TOTALPAGES | USEDPAGES | USAGE | +----------+------------+-----------+---------+ | SYSTEM | 300 | 16 | 5% | | TEMP | 5000 | 15 | 0% | | DATAFILE | 6000 | 911 | 15% | +----------+------------+-----------+---------+ 3 tuples ok ( 0.001 s ) |
| cegodbd | 24.08.2026 | 1.5.8 | Version released |
| cegodbd | 24.08.2026 | 1.5.8 | Added some package improvements from Kurt Jaeger |
